| # | Name | GP | Goals | Assists | Points | PM |
|---|---|---|---|---|---|---|
| 2 | Nick Galasso | 1 | 0 | 0 | 0 | 4 |
| 2 | Dave Melaugh | 1 | 0 | 0 | 0 | 6 |
| 4 | Dave Maricondo | 19 | 10 | 14 | 24 | 28 |
| 5 | Johnathan Bussiere | 1 | 0 | 0 | 0 | 2 |
| 6 | Ben Ryckman | 5 | 0 | 1 | 1 | 10 |
| 7 | Christian Sanders | 18 | 0 | 0 | 0 | 8 |
| 8 | Phil Higgins | 19 | 6 | 9 | 15 | 72 |
| 9 | Noah Freedman | 20 | 4 | 5 | 9 | 10 |
| 10 | Philip Rosescu | 7 | 0 | 1 | 1 | 2 |
| 12 | Matt Keppel | 0 | 0 | 0 | 0 | 0 |
| 14 | Jerad Korte | 19 | 1 | 2 | 3 | 20 |
| 17 | Eric Enriquez | 21 | 6 | 7 | 13 | 34 |
| 18 | Oz Simel | 15 | 1 | 4 | 5 | 8 |
| 19 | Garrett Delaney | 5 | 0 | 0 | 0 | 2 |
| 20 | Ryan Rosales | 17 | 8 | 9 | 17 | 38 |
| 22 | Tim Chiappetta | 18 | 17 | 12 | 29 | 42 |
| 24 | Sherwin Kim | 5 | 0 | 0 | 0 | 14 |
| 25 | Or Simel | 16 | 1 | 5 | 6 | 6 |
| 29 | TJ Owen | 14 | 0 | 1 | 1 | 20 |
| 37 | Tyler Goeckner-Zoeller | 12 | 8 | 8 | 16 | 26 |
| 43 | Robb Gilligan | 20 | 0 | 1 | 1 | 40 |
| 59 | Alex Kummer | 21 | 6 | 0 | 6 | 6 |
| 87 | Jason Zummo | 18 | 2 | 4 | 6 | 8 |
| 89 | Kyle Flynn | 21 | 7 | 10 | 17 | 16 |
| —— | Totals | 66 | 87 | 133 | 360 |
Goalie Stats
| # | Name | GP | TIME PLAYED | RECORD | SHOTS | SAVES | GA | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Ishida | 6 | 126 Min | 0-1 | 131 | 101 | 30 | 10.5 | .770 | 0 |
| 35 | Chris Marks | 11 | 653 Min | 3-8 | 556 | 476 | 91 | 8.63 | .841 | 0 |
| 37 | Tyler Goeckner-Zoeller | 9 | 380 Min | 2-7 | 432 | 363 | 69 | 6.1 | .840 | 0 |
– Stats are from ACHA D-2 games from 2006-2007 Season Only –
2006-2007 Season Award Winners-
Most Improved – Noah Freedman
Coaches Award – Eric Enriquez
MVP – Tim Chiappetta
Old Man Miller Award – Tyler Goeckner-Zoeller
