# | Name | GP | Goals | Assists | Points | PM |
---|---|---|---|---|---|---|
18 | Kevin Keomanee | 24 | 23 | 23 | 46 | 34 |
59 | Jim McDonald | 26 | 17 | 21 | 38 | 62 |
29 | Chris Mallaber | 22 | 14 | 18 | 32 | 68 |
5 | Dylan Milo | 27 | 12 | 16 | 28 | 21 |
17 | Nick Soresi | 19 | 16 | 10 | 26 | 8 |
12 | David Morris | 25 | 8 | 11 | 19 | 8 |
19 | Bobby Arnold | 24 | 5 | 12 | 17 | 91 |
4 | James Melaugh | 19 | 4 | 10 | 14 | 16 |
11 | Adam Goette | 20 | 7 | 5 | 12 | 43 |
14 | Eric Squinto | 27 | 1 | 10 | 11 | 42 |
16 | Corey Humphrey | 18 | 4 | 5 | 9 | 35 |
87 | Mike Indigaro | 20 | 3 | 6 | 9 | 56 |
6 | Pat McBride | 26 | 4 | 4 | 8 | 18 |
10 | Kalei Tipon | 23 | 1 | 7 | 8 | 21 |
22 | Nick Cruz | 7 | 4 | 3 | 7 | 14 |
3 | Chris Miller | 27 | 1 | 5 | 6 | 24 |
28 | Alvin Scott | 16 | 2 | 3 | 5 | 14 |
15 | Jeremy Birenbaum | 21 | 1 | 2 | 3 | 30 |
28 | Joe Cure | 2 | 0 | 0 | 0 | 4 |
—— | Totals | 127 | 171 | 298 | 609 |
Goalie Stats
# | Name | GP | TIME PLAYED | RECORD | SHOTS | SAVES | GA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|
31 | Collin O’Malley | 14 | 824.45 | 4-8-1 | 526 | 444 | 82 | 5.97 | .84 | 0 |
1 | Tyler Payne | 12 | 721 | 6-4 | 349 | 272 | 77 | 6.41 | .78 | 0 |
35 | David Ishida | 4 | 134.55 | 2-1 | 64 | 52 | 12 | 5.35 | .81 | 0 |
2009-2010 Season Award Winners-
Most Improved – Tyler Payne
Coaches Award – Bobby Arnold
MVP – Kevin Keomanee-Dizon
Old Man Miller Award – Chris Miller