2012/2013 Stats

# Name GP Goals Assists Points PM
59 Jim McDonald 23 30 18 48 43
7 Jack Hyman 23 20 20 40 29
20 Nicholas DelBuono 23 20 13 33 30
23 Hunter Costin 21 9 23 32 29
21 Ethan Fink 21 10 11 21 35
9 Trevor Isbell 23 8 8 16 20
27 Kyle Burch 21 3 11 14 40
25 Robert Yannota 14 1 13 14 20
5 Matthew Lorange 16 4 9 13 20
13 Cameron Che 23 7 5 12 17
18 Marc Bessey 18 2 9 11 26
19 Scott Relf 21 1 3 4 6
6 Connor Gordon 17 3 0 3 17
44 Sean Dudley 15 1 2 3 14
17 Mike Indigaro 7 1 2 3 16
24 Adam Gannon 22 1 1 2 4
89 Jonathan Greco 22 0 2 2 16
68 Trey Thalmann 14 0 2 2 0
28 Brad Goodman 18 0 1 1 10
16 Cody Wolterman 11 0 0 0 0
4 Brady Lernihan 6 0 0 0 2
—— Totals 121 153 265 394

Goalie Stats

# Name GP TIME PLAYED RECORD SHOTS SAVES GA GAA SV% SO
1 Taylor Spesak 19 1060.23 12-4-2 612 553 59 3.34 .90 1
35 Vittorio Banez 5 294.5 2-1-1 135 116 19 3.87 ,86 0
33 Wolfie Virostek 1 27.38 1-0-0 12 7 5 10.96 .58 0

2012-2013 Season Award Winners-

Most Improved – Cameron Che

“Squid of the Year” – Top Rookie – Connor Gordon

Coaches Award – Brad Goodman

MVP – Jim McDonald

Old Man Miller Award -Jim McDonald