2013/2014 Stats

# Name GP Goals Assists Points PM
14 Kyle Martins 31 27 18 45 14
7 Jack Hyman 30 20 19 39 6
21 Ethan Fink 21 8 22 30 40
23 Hunter Costin 27 11 16 27 10
29 Archie Ogani 29 8 10 18 6
22 Parker Costin 19 8 7 15 12
13 Cameron Che 29 4 9 13 33
5 Matthew Lorange 23 2 10 12 49
17 Sterling Abrahams 22 3 5 8 6
54 Paul MacCabe 26 3 3 6 10
27 Kyle Burch 26 2 4 6 48
19 Scott Relf 25 2 3 5 10
68 Trey Thalmann 30 1 4 5 4
6 Connor Gordon 21 1 3 4 12
28 Brad Goodman 23 3 0 3 4
88 Forrest Cornwell 27 2 1 3 6
9 Trevor Isbell 11 0 3 3 14
24 Adam Gannon 27 0 2 2 20
12 Dan McCabe 24 0 2 2 18
18 Marc Bessey 18 0 2 2 8
89 Jonathan Greco 16 0 2 2 6
44 Sean Dudley 22 0 0 0 6
1 Taylor Spesak (G) 19 0 0 0 2
34 Connor Evans (G) 18 0 0 0 10
11 Christopher Brownell 15 0 0 0 2
35 Vitorio Banez (G) 14 0 0 0 0
25 Mike McDonnell 5 0 0 0 0
35 JC Nahra 4 0 0 0 0
25 Cameron Jenner 2 0 0 0 0
—— Totals 105 145 250 356

Goalie Stats

# Name GP TIME PLAYED RECORD SHOTS SAVES GA GAA SV% SO
34 Connor Evans 17 939.62 7-8 530 464 66 4.21 .88 0
1 Taylor Spesak 14 778.2 3-9-2 478 424 54 4.16 .89 0
35 Vittorio Banez 4 147.2 2-0 65 55 10 4.08 .85 0

2013-2014 Season Award Winners-

Most Improved – Paul MacCabe

“Squid of the Year” – Top Rookie – Dan McCabe

“Big Tip Award” – Ethan Fink

Coaches Award – Cameron Che

MVP – Kyle Martins

Old Man Miller Award – Hunter Costin