2016/2017 Stats

# Name GP Goals Assists Points PM
19 Matthew Boente 24 33 25 58 20
89 Kory Medeiros 17 25 12 37 16
6 Justin Cintas 16 10 18 28 50
18 Kevin Paynter 23 5 15 20 12
16 Athan Tsokolas 24 3 9 12 10
12 Parker Thomas 23 3 9 12 62
5 David Valencia 23 5 5 10 8
87 Will Fraipont 23 3 4 7 8
17 Evan Ng 16 2 5 7 13
88 Matthew Dolegowski 22 3 3 6 20
4 Marc Brockwell 23 2 3 5 4
28 CJ Geeza 14 2 2 4 22
9 John Lovelace 24 1 2 3 6
29 Gage Jorgensen 23 1 2 3 6
8 James Andrews 8 1 2 3 16
20 Nick Collins 16 0 0 0 0
—— Totals 99 116 215 273

Goalie Stats

# Name GP TIME PLAYED RECORD SHOTS SAVES GA GAA SV% SO
33 Jake Blazier 19 1026:37 5-10 657 571 86 5.03 .869 1
34 William Sitzman 9 475:13 1-5 195 142 53 6.69 .728 0

2016-17 Season Award Winners-

Most Improved -John “Loveshack” Lovelace

“Squid of the Year” – Top Rookie – Athan Tsokolas

“Big Tip Award” – Will Fraipont

Coaches Award – Kevin Paynter

MVP – Matt Boente

Old Man Miller Award – Kevin Paynter