# | Name | GP | Goals | Assists | Points | PM |
---|---|---|---|---|---|---|
19 | Matthew Boente | 23 | 32 | 24 | 56 | 22 |
9 | Justin Hertz | 24 | 21 | 11 | 32 | 2 |
72 | Eric Johnson | 22 | 8 | 17 | 25 | 54 |
16 | Athan Tsokolas | 20 | 7 | 14 | 21 | 9 |
28 | Christopher Geeza | 12 | 7 | 10 | 17 | 23 |
54 | Gregory Bennett | 24 | 6 | 12 | 18 | 80 |
48 | Jett Shibata | 20 | 7 | 11 | 18 | 63 |
13 | Jake Herzog | 23 | 8 | 7 | 15 | 25 |
24 | Hogan Peters | 6 | 8 | 6 | 14 | 2 |
12 | Parker Thomas | 23 | 1 | 9 | 10 | 39 |
22 | Jacob Benson | 21 | 7 | 2 | 9 | 6 |
6 | Max Jarrell | 22 | 4 | 4 | 8 | 4 |
8 | David Valencia | 23 | 2 | 6 | 8 | 10 |
5 | Joost Pieter Aalmans | 18 | 3 | 3 | 6 | 4 |
87 | William Fraipont | 23 | 1 | 4 | 5 | 12 |
4 | Marc Brockwell | 16 | 0 | 5 | 5 | 0 |
88 | Thomas Bennett | 24 | 1 | 4 | 5 | 4 |
20 | Austin Boyle | 17 | 1 | 3 | 4 | 0 |
21 | Michael Adelson | 17 | 2 | 0 | 2 | 35 |
34 | Michael Zanini (G) | 16 | 0 | 1 | 1 | 0 |
33 | Jake Blazier (G) | 12 | 0 | 0 | 0 | 2 |
23 | Ewan Trogni | 8 | 0 | 0 | 0 | 0 |
—— | Totals | 114 | 155 | 269 | 367 |
Goalie Stats
# | Name | GP | TIME PLAYED | RECORD | SHOTS | SAVES | GA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|
33 | Jake Blazier | 12 | 582:26 | 5-3-1 | 261 | 224 | 37 | 3.81 | .858 | 0 |
34 | Michael Zanini | 16 | 857:34 | 7-8-0 | 393 | 321 | 72 | 5.04 | .817 | 0 |
2017-2018 Season Award Winners-
Most Improved – Jacob Benson
“Squid of the Year” – Favorite Rookie – Greg Bennett
“Big Tip Award” – Marc Brockwell
Coaches Award – Justin Hertz
MVP – Matthew Boente
Old Man Miller Award – Athan Tsokolas