Schedule 2005-2006

Day Date Time Location Visitor Score Home Score
Thu 11/3/05 8:10 Skating Edge  Lions 3 Blackhawks 5
Sun 11/6/05 4:20 Skating Edge  Reds 10 Lions 5
Wed 11/9/05 8:25 Skating Edge  Condors 14 Lions 2
Thu 11/17/05 8:10 Skating Edge  Reds 3 Lions 5
Thu 12/8/05 9:30 Skating Edge  Lions 10 Chiefs 9 OT 
Thu 12/15/05 8:10 Skating Edge  Lions 4 Blackhawks 7
Sun 12/18/05 4:20 Skating Edge  Lions 6 Condors 5
Sun 1/8/06 4:20 Skating Edge  Condors 0 Lions 1 Forfeit 
Thu 1/12/06 8:10 Skating Edge  Blackhawks 7 Lions 6 OT 
Thu 1/19/06 8:10 Skating Edge  Reds 8 Lions 5
Wed 1/25/06 8:25 Skating Edge  Condors 10 Lions 4
Thu 1/26/06 9:30 Skating Edge  Lions 8 Chiefs 6
Sun 1/29/06 4:20 Skating Edge  Lions Reds
Thu 2/2/06 9:30 Skating Edge  Lions 6 Blackhawks 2
Thu Postponed 9:30 Skating Edge  Chiefs N/A Lions N/A
Thu 2/16/06 8:10 Skating Edge  Blackhawks 7 Lions 2
Thu 2/23/06 9:30 Skating Edge  Chiefs 12 Lions 4
Thu 3/2/06 9:30 Skating Edge  Chiefs 3 Lions 9
Wed 3/15/06 8:25 Skating Edge  Lions 8 Condors 4
Sun 3/19/06 4:20 Skating Edge  Lions 7 Chiefs 8 (OT) 
Thu 3/23/06 8:10 Skating Edge  Reds 5 Lions 8
Thu 3/30/06 10:45 Culver Ice Rink  USC 0 Lions 2
W-L-T Points GF – GA  PM
Overall Record  9-11-0 24 83 – 113  197
4th Place