DAY | DATE | TIME | LOCATION | HOME | SCORE | AWAY | SCORE |
---|---|---|---|---|---|---|---|
Friday | Sep 26, 2008 | 10 PM | Spokane, WA | Gonzaga | 2 | LIONS | 3 |
Saturday | Sep 27, 2008 | 9:30 PM | Spokane, WA | Gonzaga | 4 | LIONS | 5 |
Sunday | Sep 28, 2008 | 9:15 AM | Spokane, WA | U of Idaho | 7 | LIONS | 2 |
Friday | Oct 10, 2008 | 10:45 PM | LMU – Culver | LIONS | 1 | CSULB | 6 |
Thursday | Oct 16, 2008 | 10:40PM | Chicago, Il, Wilmette | Loyola, Chicago | 5 | LIONS | 1 |
Friday | Oct 17, 2008 | 12:30 PM | Chicago, Il —Vernon Hills | Loyola, New Orleans | 3 | LIONS | 18 |
Friday | Oct 17, 2008 | 9:45 PM | Chicago, Il —Vernon Hills | Loyola, New Orleans | 0 | LIONS | 19 |
Thursday | Oct 23, 2008 | 8:50 PM | LMU – Anaheim | LIONS | 3 | SDSU | 11 |
Friday | Oct 24, 2008 | 9 PM | Kroc Center – SDSU | SDSU | 4 | LIONS | 2 |
Thursday | Nov 6, 2008 | 10:45 PM | LMU – Culver | LIONS | 18 | Cal Berkeley | 3 |
Friday | Nov 14, 2008 | 9:40 PM | LMU – Anaheim | UCI | 7 | LIONS | 6 |
Saturday | Nov 15, 2008 | 7:30 PM | LMU – Anaheim | LIONS | 13 | UCI | 1 |
Friday | Nov 21, 2008 | 10:45 PM | UCLA | UCLA | 3 – OT | LIONS | 4 – OT |
Saturday | Nov 22, 2008 | 10:45 PM | LMU – Culver | LIONS | 7 | UCLA | 3 |
Thursday | Dec 4, 2008 | 10:10 PM | LMU – Anaheim | LIONS | 0 | SJSU | 8 |
Friday | Dec 12, 2008 | 9 PM | Kroc Center – SDSU | SDSU | 9 | LIONS | 0 |
Saturday | Dec 13, 2008 | 10:45 PM | LMU – Culver | LIONS | 4 | USC | 0 |
Friday | Jan 16, 2009 | 11:25 PM | LMU – Anaheim | LIONS | 4 | Metro State | 8 |
Saturday | Jan 17, 2009 | 7:30 PM | USC – Anahiem Ice | USC | 7 | LIONS | 1 |
Friday | Jan 23, 2009 | 4:40 PM | Stanford | Stanford | 2 | LIONS | 5 |
Saturday | Jan 24, 2009 | 6 PM | Stanford | Stanford | 6 | LIONS | 7 |
Sunday | Jan 25, 2009 | 1:30 PM | SJSU | SJSU | 9 | LIONS | 3 |
Friday | Jan 30, 2009 | 9 PM | CSULB – Glacial Gardens | CSULB | 2 | LIONS | 4 |
Saturday | Feb 14, 2009 | 8 PM | LMU – Anaheim | CSU Fullerton | 4 | LIONS | 7 |
Thursday | Feb 19, 2009 | 10:45 PM | LMU – Culver | LIONS | 4 | UCLA | 5 |
Overall Record – 13-12-0
DII ACHA Record – 9-11-0