Schedule 2011-2012

DATE HOME SCORE AWAY SCORE RECORD
9/30/11 NAU 10 LMU 3 0-1-0
10/1/11 ASU 7 LMU 1 0-2-0
10/2/11 ASU 8 LMU 1 0-3-0
10/7/11 LMU 16 Chapman 4 1-3-0
10/13/11 LMU 4 NAU 10 1-4-0
10/15/11 LMU 7-SO SJSU 6-SO 2-4-0
10/22/11 LBSU 9 LMU 3 2-5-0
10/27/11 LMU 2 USC 5 2-6-0
10/28/11 USC 6 LMU 5 2-7-0
11/3/11 Oregon 10 LMU 1 2-8-0
11/4/11 SJSU 6 LMU 3 2-9-0
11/5/11 Santa Rosa 5 LMU 8 3-9-0
11/6/11 Stanford 2 LMU 6 4-9-0
11/11/11 SDSU 6 LMU 4 4-10-0
11/12/11 CSUF 6 LMU 2 4-11-0
11/17/11 LMU 5 NAU 4 5-11-0
12/3/11 LMU 8 CSUF 4 6-11-0
1/12/12 LMU 5 – SO USC 6- SO 6-11-1
1/14/12 LMU 6 SDSU 5 7-11-1
1/20/12 UNLV 13 LMU 2 7-12-1
1/21/12 UNLV 5 LMU 4 7-13-1
2/2/12 LMU 5 LBSU 4 8-13-1
2/3/12 UCLA 1 LMU 8 9-13-1
2/11/12 LMU 3 NAU 8 9-14-1
2/12/12 LMU 5- SO CSUF 6 – SO 9-14-2

Record: 9-14-2

WCHC Playoffs: 0-1-1