DATE
|
TIME (pst)
|
LOCATION
|
GAME TYPE |
HOME
|
SCORE
|
AWAY
|
SCORE
|
Record |
---|---|---|---|---|---|---|---|---|
Friday – September 18, 2015 | 9 PM | Kroc Center | ACHA | SDSU | 8 | LMU | 0 | 0-1-0 |
Thursday – September 24, 2015 | 8:15 PM | ACHA | LMU | 5 | USC | 4 | 1-1-0 | |
Friday – October 2, 2015 | 8:15 PM | WCHC | LMU | 4 | CSUN | 5 | 1-2-0 | |
Saturday – October 3, 2015 | 5:45 PM | ACHA | LMU | 5 | SDSU | 6 | 1-3-0 | |
Friday – October 9, 2015 | 9:15 PM | WCHC | CSUF | 3 | LMU | 4 | 2-3-0 | |
Friday – October 16, 2015
|
8:45 PM
|
ACHA
|
UCLA
|
5
|
LMU
|
4
|
2-4-0 | |
Saturday – October 17, 2015 |
5:45 PM
|
ACHA
|
LMU
|
3
|
NAU D3
|
3
|
2-4-1 | |
Friday – October 23, 2015 | 8:15 PM | LMU – Bay Harbor | ACHA | LMU | 4 – OT | SJSU | 4 – OT | 2-4-2 |
Saturday – October 24, 2015
|
7 PM
|
ACHA |
LMU
|
1
|
Montana Tech
|
3
|
2-5-2 | |
Thursday – November 5, 2015 | 8:15 PM | ACHA | LMU | 3 | Weber St | 12 | 2-6-2 | |
Thursday – November 12, 2015 | 10 PM | Staples Center | Kings Cup | LMU | 6 | Chapman | 2 | 3-6-2 |
Friday – November 13, 2015 | 8:30 PM | NAU | ACHA | NAU | 10 | LMU | 1 | 3-7-2 |
Saturday – November 14, 2015 | 6:20 PM | ASU | WCHC | ASU Maroon | 8 | LMU | 2 | 3-8-2 |
Sunday – November 15, 2015 | 9:50 AM | ASU | WCHC | ASU Maroon | 9 | LMU | 4 | 3-9-2 |
Friday – November 20, 2015 | 8:15 PM | LMU – Bay Harbor | WCHC | LMU | 4 | LBSU | 6 | 3-10-2 |
Saturday – November 21, 2015 | 5:45 PM | LMU – Bay Harbor | WCHC | LMU | 8 | CSUF | 4 | 4-10-2 |
Monday – November 30, 2015 | 9:40 PM | LMU – Bay Harbor | Kings Cup | LMU | 7 | Chapman | 4 | 5-10-2 |
Saturday – December 5, 2015 | 9:15 PM | Simi Valley Iceoplex | WCHC | CSUN | 4 | LMU | 3 | 5-11-2 |
Semester Break | ||||||||
Friday – January 15, 2016 | 8:30 PM | Anaheim Ice | ACHA | USC | 4 | LMU | 8 | 6-11-2 |
Saturday – January 16, 2016 | 7:30 PM | Anaheim Ice | ACHA | USC | 2 | LMU | 3 | 7-11-2 |
Tuesday – January 19, 2016 | 9:40 PM | LMU – Bay Harbor | Kings Cup | LMU | 5 | UCLA | 4 | 8-11-2 |
Friday – January 22, 2016 | 8:00 PM | Sharks Ice | ACHA | SJSU | 5 | LMU | 4 | 8-12-2 |
Saturday – January 23, 2016 | 7:45 PM | Sharks Ice | ACHA | Denver | 8 | LMU | 5 | 8-13-2 |
Sunday – January 24, 2016 | 10:00 AM | Sharks Ice | ACHA | Boise St | 13 | LMU | 6 | 8-14-2 |
Thursday – January 28, 2016 | 8:15 PM | ACHA | LMU | 6 | LBSU | 4 | 9-14-2 | |
Friday – January 29, 2016 | 7:30 PM | Glacial Gardens | WCHC | LBSU | 2 | LMU | 5 | 10-14-2 |
WCHC Playoffs | ||||||||
Friday – February 5, 2016 | TBD | LMU – Bay Harbor | WCHC | CSUN | 6 | LMU | 4 | 10-15-2 |
Saturday – February 6, 2016 | TBD | LMU – Bay Harbor | WCHC | LMU | 11 | LBSU | 7 | 11-15-2 |
Tuesday – February 23, 2016 | 10 PM | Staples Center | Kings Cup | LMU | 3 | CSUN | 5 | 11-16-2 |
Overall Record – 11-16-2
WCHC Record- 3-5-0 (1-1-0)