DATE
|
TIME (pst)
|
LOCATION (CLICK FOR MAP) |
GAME TYPE |
HOME
|
SCORE
|
AWAY
|
SCORE
|
Record |
---|---|---|---|---|---|---|---|---|
Thursday – September 15, 2016 | 8:15 PM | ACHA | LMU | 1 | USC | 2 | 0-1-0 | |
Saturday – September 24, 2016 | 5:45 PM | LMU – Bay Harbor | Alumni | LMU | 8 | Alumni | 8 | 0-1-0 |
Friday – September 30, 2016 | 8:30 PM | ACHA | USC | 14 | LMU | 2 | 0-2-0 | |
Saturday – October 1, 2016 | 5:45 PM | LMU – Bay Harbor | ACHA | LMU | 5 | Chapman | 4 | 1-2-0 |
Friday – October 7, 2016 | 9 PM | WCHC | SDSU | 6 | LMU | 2 | 1-3-0 | |
Saturday – October 8, 2016 | 9:15 PM | East West Ice Palace | WCHC | CSUF | 6 | LMU | 3 | 1-4-0 |
Friday – October 14, 2016 | 10 PM | Simi Valley Iceoplex | WCHC | CSUN | 3 | LMU | 3 | 1-4-1 |
Saturday – October 15, 2016 | 5:45 PM | LMU – Bay Harbor | ACHA | LMU | 3 |
|
|
1-5-1 |
Friday – October 21, 2016 | 8:15 PM | WCHC | LMU | 5 | LBSU | 0 | 2-5-1 | |
Saturday – October 22, 2016 | 7:15 PM | LMU – Bay Harbor | ACHA | LMU | 7 | Grand Canyon | 9 | 2-6-1 |
Sunday – October 23, 2016 |
7:30 PM
|
WCHC
|
LMU
|
3
|
CSUN
|
4
|
2-7-1 | |
Tuesday – October 25, 2016 | 10 PM | Staples Center | Kings Cup | LMU | 9 | Cal Lutheran | 6 | 3-7-1 |
Friday – November 4, 2016 | 7:30 PM | Sharks Ice | ACHA | SJSU | 7 | LMU | 2 | 3-8-1 |
Saturday – November 5, 2016 | 7 PM | Sharks Ice | ACHA | SJSU | 8 | LMU | 5 | 3-9-1 |
Friday – November 11, 2016 | 8:15 PM | WCHC | LMU | 1 | SDSU | 10 | 3-10-1 | |
Thursday – November 17, 2016 | 10:30 PM | KHS Anaheim | ACHA | Chapman | 6 | LMU | 9 | 4-10-1 |
Saturday – November 19, 2016 | 5:45 PM | LMU – Bay Harbor | ACHA | LMU | 7 | NAU D3 | 7 | 4-10-2 |
Thursday – December 1, 2016 | 8:15 PM | LMU – Bay Harbor | WCHC | LMU | 4 | CSUF | 9 | 4-11-2 |
Sunday – December 4, 2016 | 4:15 PM | Pickwick Ice Arena | Kings Cup | LMU | 3 | UCLA | 6 | 4-12-2 |
Semester Break | ||||||||
Monday – January 9, 2017 | 10 PM | Staples Center | Kings Cup | LMU | 4 | CSUF | 1 | 5-12-2 |
Saturday – January 14, 2017 | 7 PM | Texas A&M | ACHA | Texas A&M | 8 | LMU | 2 | 5-13-2 |
Sunday – January 15, 2017 | 4 PM | Texas A&M | ACHA | Univ. Texas | 7 | LMU | 2 | 5-14-2 |
Monday – January 16, 2017 | 10 AM | Texas A&M | ACHA | Texas St. | 7 | LMU | 7 | 5-14-3 |
Saturday – January 21, 2017 | 8:15 PM | LMU – Bay Harbor | ACHA | LMU | 3 | Denver | 6 | 5-15-3 |
Thursday – January 26, 2017 | 8:15 PM | LMU – Bay Harbor | ACHA | LMU | 4 | UCLA | 2 | 6-15-3 |
Friday – January 27, 2017 | 7:30 PM | Glaciel Gardens | WCHC | LBSU | 7 | LMU | 5 | 6-16-3 |
Overall Record – 6-16-3
WCHC Record- 1-6-1