2018/2019 Player Stats

# Name GP G A PTS PPG SHG PIMS GWG
14 Brian Clem 26 20 16 36 4 1 12 2
18 Austin Billings 22 19 17 36 3 2 6 4
10 Nick Mauthe 21 13 21 34 4 0 12 2
89 Ryan Hirai 17 8 21 29 4 1 6 0
16 Connor Kilkenny 26 13 12 25 1 0 18 2
48 Jett Shibata 20 9 16 25 1 1 41 1
72 Eric Johnson 22 9 15 24 1 1 18 1
9 Justin Hertz 17 10 11 21 2 1 14 1
26 Cameron Andrade 21 2 16 18 1 0 10 1
12 Parker Thomas 25 8 9 17 1 0 48 0
23 Jackson Grosshans 24 6 10 16 2 1 36 1
7 Coleman Anderson 18 6 7 13 1 0 30 0
54 Gregory Bennett 28 5 8 13 2 0 60 2
11 Eric Anderson 9 7 4 11 2 1 10 1
25 Kyle Penn 17 4 7 11 1 0 48 0
88 Tommy Bennett 24 3 7 10 1 1 12 1
5 Pieter Aalmans 16 1 8 9 0 0 4 1
24 Hogan Peters 12 3 5 8 1 0 14 0
8 David Valencia 17 0 8 8 0 0 2 0
13 Jake Herzog 25 4 2 6 2 0 6 0
17 Tyler Rodgers 6 1 3 4 0 0 23 0
87 William Fraipont 14 0 3 3 0 0 49 0
2 Tomer Vinitski 7 1 1 2 0 0 16 0
20 Austin Boyle 10 0 2 2 0 0 0 0
22 Jacob Benson 11 1 0 1 0 0 4 0
21 Michael Adelson 7 1 0 1 0 0 0 0

Goaltenders

# Name GP Record MINS GAA SO GA Saves SV%
33 Jason Footlick 14 7-4 798:24 3.98 0 53 404 .884
1 Hayden Stocker 6 5-1 340:00 2.29 0 13 138 .914
35 Grant Campbell 5 4-0 252:02 2.62 1 11 89 .890
31 Michael Zanini 6 4-2 360:00 3.50 0 21 148 .876

2018-2019 Season Award Winners-

Most Improved – Hayden Stocker

“Squid of the Year” Favorite Rookie – Grant Campbell

“Big Tip Award” – Parker Thomas

Coaches Award – Jake Herzog

MVP – Brian Clem

Old Man Miller Award – Thomas Bennett