Player Stats
# | Name | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
---|---|---|---|---|---|---|---|---|---|
48 | Austin Billings | 26 | 24 | 22 | 46 | 7 | 1 | 21 | 5 |
14 | Brian Clem | 23 | 21 | 13 | 34 | 4 | 3 | 8 | 6 |
9 | Justin Hertz | 25 | 17 | 15 | 32 | 3 | 1 | 40 | 1 |
19 | Chris Manzer | 26 | 22 | 5 | 27 | 2 | 0 | 26 | 0 |
4 | Gabi Rodriguez | 26 | 7 | 19 | 26 | 0 | 1 | 14 | 2 |
89 | Ryan Hirai | 20 | 7 | 17 | 24 | 1 | 0 | 16 | 1 |
16 | Connor Kilkenny | 23 | 9 | 13 | 22 | 1 | 0 | 34 | 0 |
11 | Eric Anderson | 23 | 8 | 13 | 21 | 0 | 1 | 36 | 1 |
26 | Cameron Andrade | 24 | 6 | 15 | 21 | 3 | 0 | 20 | 0 |
54 | Gregory Bennett | 22 | 2 | 12 | 14 | 1 | 0 | 62 | 0 |
18 | Robby Mcclellan | 27 | 4 | 7 | 11 | 3 | 0 | 14 | 0 |
68 | Alexander Swenson Lennox | 27 | 4 | 7 | 11 | 1 | 0 | 2 | 1 |
44 | Cole Montoya | 24 | 1 | 7 | 8 | 0 | 0 | 6 | 0 |
7 | Spencer Knapp | 20 | 2 | 2 | 4 | 0 | 0 | 4 | 0 |
22 | Jacob Benson | 14 | 2 | 2 | 4 | 0 | 0 | 8 | 0 |
8 | David Valencia | 25 | 1 | 3 | 4 | 0 | 0 | 4 | 0 |
5 | Joost Aalmans | 17 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
88 | Thomas Bennett | 24 | 0 | 3 | 3 | 0 | 0 | 18 | 0 |
20 | Matt Sedgwick | 14 | 0 | 3 | 3 | 0 | 0 | 10 | 0 |
13 | Jake Herzog | 21 | 2 | 0 | 2 | 0 | 0 | 16 | 0 |
17 | Timothy Lew | 18 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
87 | William Fraipont | 13 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
33 | Jason Footlick | 20 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
24 | Christopher Jansky | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Austin Walsh | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
35 | Grant Campbell | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Carson Lamprecht | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Goaltenders
# | Name | GP | Record | MINS | GAA | SO | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|---|
33 | Jason Footlick | 20 | 13-6-1 | 1160:00 | 3.00 | 1 | 58 | 573 | .908 |
35 | Grant Campbell | 8 | 4-3-0 | 460:00 | 4.57 | 0 | 35 | 163 | .823 |
2019-2020 Season Award Winners-
Most Improved – Gabi Rodriguez
“Squid of the Year” Favorite Rookie – Spencer Knapp & Cole Montoya
“Big Tip Award” – David Valencia
Coaches Award – Austin Walsh
MVP – Robby Mcclellan
Old Man Miller Award – Grant Campbell