# | Name | GP | G | A | P | PPG | PPG | SHG | GWG | PIMs |
25 | Matisse Hawthorne | 32 | 26 | 44 | 70 | 2.19 | 6 | 1 | 1 | 40 |
29 | Alex Skenderian | 32 | 34 | 36 | 70 | 2.19 | 4 | 2 | 3 | 20 |
88 | Connor Kaczmarek | 30 | 26 | 19 | 45 | 1.5 | 5 | 2 | 2 | 10 |
2 | Scott MacGillivray | 32 | 11 | 26 | 37 | 1.16 | 3 | 0 | 4 | 31 |
23 | Jeffrey Lee | 25 | 13 | 19 | 32 | 1.28 | 2 | 1 | 3 | 2 |
14 | Joe Kurita | 31 | 11 | 16 | 27 | 0.87 | 6 | 0 | 2 | 6 |
12 | Sebastian Cigarran | 32 | 6 | 11 | 17 | 0.53 | 0 | 0 | 1 | 36 |
73 | Roberto Kampfner | 29 | 8 | 7 | 15 | 0.52 | 1 | 0 | 1 | 14 |
6 | Adam Nishino | 29 | 2 | 11 | 13 | 0.45 | 0 | 0 | 0 | 41 |
9 | Will DeLaForest | 32 | 8 | 4 | 12 | 0.38 | 0 | 1 | 1 | 4 |
7 | Aidan Lynch | 31 | 4 | 6 | 10 | 0.32 | 0 | 0 | 1 | 6 |
15 | Cooper Sedlmayer | 31 | 5 | 5 | 10 | 0.32 | 0 | 0 | 0 | 92 |
16 | Bryson Martin | 10 | 6 | 3 | 9 | 0.9 | 0 | 0 | 1 | 21 |
22 | Jack Hogan | 30 | 2 | 7 | 9 | 0.3 | 0 | 0 | 0 | 12 |
44 | Jake McMillan | 19 | 6 | 2 | 8 | 0.42 | 0 | 0 | 0 | 8 |
98 | Brandon Dong | 29 | 1 | 7 | 8 | 0.28 | 0 | 0 | 0 | 2 |
8 | Foster Krueger | 29 | 2 | 5 | 7 | 0.24 | 0 | 0 | 0 | 8 |
91 | Nikita Smolyanoy | 22 | 2 | 4 | 6 | 0.27 | 0 | 0 | 0 | 8 |
10 | Riley Watters | 21 | 3 | 2 | 5 | 0.24 | 0 | 0 | 0 | 12 |
18 | Brendan Carney | 21 | 2 | 3 | 5 | 0.24 | 0 | 0 | 0 | 50 |
21 | Spencer Engstrom | 7 | 2 | 2 | 4 | 0.57 | 0 | 0 | 1 | 2 |
92 | Ethan Patterson | 31 | 2 | 2 | 4 | 0.13 | 0 | 0 | 0 | 83 |
# | Name | GP | W | L | OTL | SOL | GA | Shots | GAA | Sv% | SO |
31 | Henry Lissner | 18 | 14 | 3 | 1 | 0 | 53 | 591 | 2.94 | 0.91 | 0 |
35 | John Profaci | 13 | 8 | 3 | 0 | 1 | 45 | 453 | 3.46 | 0.9 | 0 |
2023-2024 Season Award Winners-
Most Improved – Henry Lissner
“Squid of the Year” Favorite Rookie – Brandon Dong (M2)
“Big Tip Award” – Joe Kurita (M2)
Coaches Award – Matisse Hawthorne
MVP – Matisse Hawthorne